Premium Income Fund
The Premium Income Fund offers units in a managed fund secured by a diversified pool of mortgage loans, available in three subclasses suited to a range of investment goals.
Current Monthly Rate:
*Terms & conditions apply. There are two retail investment subclasses in the Premium Income Fund: Enhanced and Standard.
^ Wholesale-A subclass - This is only available to qualifying wholesale investors. Please contact us for further details.
Refer to the product page and PDS for more information. Wholesale investors also refer to the Memorandum of Terms & Conditions (MOTC).
Please note that past performance is not a reliable indicator of future performance. This investment is not a bank deposit and carries risk.
About the Fund | Details |
---|---|
Who can invest? | Individuals, Self-Managed Superannuation Funds (SMSF), Trusts, Companies, Family Offices, Sporting Clubs, Churches, Charities and NFP organisations. NOTE: Wholesale Subclass is only available to qualifying wholesale investors. |
Withdrawal | Unitholders seeking to withdraw from the Premium Income Fund must submit a withdrawal participation notice in accordance with the Premium Income Fund withdrawal procedure. We will aim to manage cashflow to enable withdrawals when required but this is not guaranteed. |
Minimum Investment Term | 12 months |
Fees & Costs | Rates quoted are nett of fees For more details, please refer to our PDS (retail fund) or Memorandum of Terms & Conditions (wholesale investors). |
Income Distributions | Calculated on a monthly basis, and payable by electronic bank transfer to each Unitholder’s nominated bank account. Payments within first week of each month |
Contact Us